Comprendere, sentire e applicare le frequenze nella pratica professionale
Domenica 11 Gennaio 2026 – Milano o in diretta streaming
ore 9:00 / 18:00
Scoprirai come frequenza, intensità e forma d’onda possano diventare strumenti di precisione per agire sui tessuti, migliorare il recupero e favorire la rigenerazione cellulare.
Relatori
• Dott.ssa Michela Perrin – Medico, osteopata ed esperta in Medicina Energetica e PEMF
• Ing. Gianluca Nulchis – Ingegnere in telecomunicazioni, specializzato in campi elettromagnetici
Mattina — Le basi scientifiche delle frequenze
Relatore: Ing. Gianluca Nulchis
Scopri come le onde elettromagnetiche regolano la vita sulla Terra e influenzano i processi biologici umani.
Un viaggio chiaro e coinvolgente tra frequenza, intensità e forma d’onda per comprendere i principi fisici alla base della medicina energetica.
– Sessione interattiva con quiz live e momenti di confronto con il pubblico.
Pomeriggio — Dal campo al corpo
Relatrice: Dott.ssa Michela Perrin
Entra nel vivo della Medicina Energetica di Precisione (MEP) e scopri come i campi elettromagnetici pulsati (PEMF) agiscono su cellule e tessuti, stimolando i processi di rigenerazione e autoregolazione.
– Parte teorica + dimostrazione pratica con il sistema iMRS Prime.
– Discussione finale con domande e confronto aperto.
Sala conferenze – Spazio Macchi (mm2 Milano) o in diretta streaming
Scopri come le frequenze sono il linguaggio terapeutico del futuro.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
by 